<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Cross-team Communications and Sales Performance</title>
	<atom:link href="http://tomzbaren.com/2009/06/improve-cross-team-communications-and-sales-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomzbaren.com/2009/06/improve-cross-team-communications-and-sales-performance/</link>
	<description>Project Services</description>
	<lastBuildDate>Mon, 15 Jun 2009 12:52:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S.Robert August</title>
		<link>http://tomzbaren.com/2009/06/improve-cross-team-communications-and-sales-performance/comment-page-1/#comment-35</link>
		<dc:creator>S.Robert August</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://tomzbaren.com/?p=378#comment-35</guid>
		<description>Dear Tom:
Once again you are on target in your assesment to develop more skill sets for our sales teams throughout the globe to become more proficient in tandem with their respective marketing teams.
It is always time to improve what we are doing in order to be a step ahead of our competition!
Excellent points of interest from an excellent marketeer!</description>
		<content:encoded><![CDATA[<p>Dear Tom:<br />
Once again you are on target in your assesment to develop more skill sets for our sales teams throughout the globe to become more proficient in tandem with their respective marketing teams.<br />
It is always time to improve what we are doing in order to be a step ahead of our competition!<br />
Excellent points of interest from an excellent marketeer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lyon</title>
		<link>http://tomzbaren.com/2009/06/improve-cross-team-communications-and-sales-performance/comment-page-1/#comment-15</link>
		<dc:creator>Mike Lyon</dc:creator>
		<pubDate>Sat, 06 Jun 2009 20:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://tomzbaren.com/?p=378#comment-15</guid>
		<description>Tom - I agree- you have to have a plan. The hard part is changing the behaviors of company execs and sales staff. Great article.</description>
		<content:encoded><![CDATA[<p>Tom &#8211; I agree- you have to have a plan. The hard part is changing the behaviors of company execs and sales staff. Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Clements</title>
		<link>http://tomzbaren.com/2009/06/improve-cross-team-communications-and-sales-performance/comment-page-1/#comment-13</link>
		<dc:creator>Dave Clements</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://tomzbaren.com/?p=378#comment-13</guid>
		<description>Tom, excellent post!  And this process can be done faster than most people may think.  We try to focus on what is the ideal state going forward or &#039;how should the sales process be done&#039; rather than too much on the past.  Another thought in mapping is what are the steps &amp; activities n the typcical home buyers buying process.  Dave.</description>
		<content:encoded><![CDATA[<p>Tom, excellent post!  And this process can be done faster than most people may think.  We try to focus on what is the ideal state going forward or &#8216;how should the sales process be done&#8217; rather than too much on the past.  Another thought in mapping is what are the steps &amp; activities n the typcical home buyers buying process.  Dave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
